This week curriculum (7/7~ 7/13)
時段 | 12/09(Monday) | 12/10(Tuesday) | 12/11(Wednesday) | 12/12(Thursday) | 12/13(Friday) | 12/14(Saturday) | 12/15(Sunday) |
---|---|---|---|---|---|---|---|
時段 | 12/09(Monday) | 12/10(Tuesday) | 12/11(Wednesday) | 12/12(Thursday) | 12/13(Friday) | 12/14(Saturday) | 12/15(Sunday) |
8:30 | |||||||
09:00 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:00 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
12:15 | |||||||
12:15 | |||||||
12:30 | |||||||
13:45 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:00 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | |||||||
18:15 | |||||||
18:30 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
19:45 | |||||||
20:00 | |||||||
20:30 | |||||||
20:45 | |||||||
21:00 | |||||||
21:00 |